1st Quarter 2026 data for the Los Angeles Westside, sourced from THE MLS™/CLAW. Updated quarterly — last updated April 2026, next update July 2026 (Q2 2026).
First-quarter 2026 figures compared to first-quarter 2025, across the full MLS/CLAW service area. Covers the MLS/CLAW service area, from Pacific Coast Highway to Downtown Los Angeles.
Some MLS-defined areas combine or split neighborhoods differently than this site's guides — noted where relevant. Small sample sizes (a handful of sales) can swing a median sharply quarter to quarter, so treat single-digit sale counts as directional, not definitive.
| Neighborhood | Single-Family Median | Condo Median | ||||
|---|---|---|---|---|---|---|
| Q1 2025 | Q1 2026 | Change | Q1 2025 | Q1 2026 | Change | |
| Malibu | $4,475,000 | $3,350,000 | -25% | $1,000,000 | $1,560,700 | +56% |
| Pacific Palisades | $4,112,000 | $4,812,500 | +17% | $2,005,000 | $1,167,500 | -41% |
| Santa Monica | $4,355,475 | $2,952,227 | -32% | $1,434,500 | $1,315,000 | -8% |
| Venice | $2,892,500 | $2,447,197 | -15% | $2,275,000 | $1,027,500 | -54% |
| Mar VistaMLS: Palms-Mar Vista | $2,212,500 | $2,055,000 | -7% | $785,000 | $700,000 | -10% |
| Playa del Rey | $2,099,995 | $2,000,000 | -4% | $815,000 | $700,000 | -14% |
| Westchester | $2,075,000 | $1,707,500 | -17% | $690,000 | $675,000 | -2% |
| Culver City | $1,581,385 | $1,660,000 | +4% | $700,000 | $659,500 | -5% |
| Cheviot HillsMLS: Cheviot Hills-Rancho Park | $2,775,000 | $2,905,000 | +4% | — | — | N/A |
| Century CityMLS: Westwood-Century City | $3,375,000 | $2,627,500 | -22% | $1,155,000 | $1,237,625 | +7% |
| Beverly Hills | $7,201,900 | $9,351,000 | +29% | $2,050,000 | $1,600,000 | -21% |
| West HollywoodMLS: West Hollywood Vicinity | $2,402,000 | $2,290,000 | -4% | $957,500 | $905,000 | -5% |
| Bel AirMLS: Bel Air-Holmby Hills | $6,000,000 | $2,950,000 | -50% | $2,250,000 | — | N/A |
| Hollywood | $1,289,000 | $1,250,000 | -3% | $882,150 | $660,000 | -25% |
| Sherman Oaks | $1,749,000 | $1,700,000 | -2% | $763,750 | $655,000 | -14% |
| Encino | $2,220,000 | $1,774,472 | -20% | $547,000 | $413,500 | -24% |
| Woodland Hills | $1,400,000 | $1,450,000 | +3% | $611,000 | $555,000 | -9% |
| Calabasas | $2,600,000 | $1,800,000 | -30% | $741,500 | $650,000 | -12% |
Area-wide medians don't capture what your street, view, or condition are actually worth. Get a tailored analysis before you list or make an offer.
Source: THE MLS™/CLAW Market Climate Report, Q1 2026. Covers the MLS/CLAW service area, from Pacific Coast Highway to Downtown Los Angeles. Information deemed reliable but not guaranteed; contact The MLS at helpdesk@themls.com with questions about the underlying data. This page is updated quarterly and reflects the most recently published MLS/CLAW Market Climate Report as of April 2026.